Hey folks has anyone heard of lupini flakes? I’ve done a little research and it seems like a great complex carb and vitamin and mineral supplement for veganic growing, has anyone had experience with this superfood and is there any devoted organic growers out there who think it would be a nice add into an organic regiment? @dbrn32
@Covertgrower
Don’t know anything about them, sorry. Switched to synthetic while back and pretty much out of that game altogether.
Maybe @MidwestGuy @Mrcrabs @Budbrother ?
From what I read up on them, it’s a bean made into a chip? I can’t see how that might work, but I’m also just a nutrient guy. So I tagged a few others just in case.
Thanks to both of yas! Yeah honestly I am mainly a coco grower but I’ve started an organic Autoflower room and have been deep diving into different organics n etc , and honestly it’s prolly nothing but after reading an article about veganics it feels like all superfoods n health foods deserve a look just in case lol, I was thinking it could be a nice microbe food along with a source of iron and calcium , plus it equals that vegan non gmo category I’d love to be able to say I got all of those categories one day when I’m finally commercial ya know lol
Possibly. It’s hard to say because not all of the nutrients will necessarily become plant available in every source.
Ahhh true, thanks i wonder if there’s a way to find out if their soluble in that form
I’d probably let them soak in water… then throw them into my compost pile…
I doubt anything that’s essentially a solid/solid-like food would be readily absorbable but in a flake form it will biodegrade faster then something really solid but with such a tight schedule for pot I’d doubt it would be really all that useful for anything short of compost
I tend to stick with established nutrient programs. I don’t add anything except mycos.
Okay folks! Thanks for the input I appreciate it!! I figured it was worth a mention ya know lol, I have been loving these out of the box ideas folks have especially in the vegan organic crowds , finding these oddball replacements for your average amendments, know what I mean? Anyway guys I suppose I created a bit of a full thread for yas lol sorry about that
Dull* lol if anyone does the veganics method and wants to throw their favorite vegan replacements for the usual amendments , this is now the spot lol
I believe @shindig153 and @Skydiver are big into organics. Maybe more for the soil side than nutrients but may be worth the tag
Fertiliser | Nitrogen (n) | Phosphorus (p) | Potassium (k) |
---|---|---|---|
Cottonseed Meal | 6.6 | 2 - 3 | 1 - 2 |
Ground Fish (Dried) | 8.5 | 7.4 | 0 |
Fish, Blood & Bone meal | 5 | 5 | 6.5 |
Activated Sewage Sludge | 5 | 3 | 0 |
Blood Meal | 12 | 0 | 0 |
Rock Phosphate (Ground) | 0 | 26 - 35 | 0 |
Bone Meal | 3.5 | 17 | 0 |
Chicken Manure (Dried) | 5 | 2 | 1 |
Goat Manure (Dried) | 1.35 | 1 | 3 |
Sheep Manure (Dried) | 1.51 - 3.09 | 1 - 2.5 | 0.33 - 2.25 |
Poultry Litter (Dried) | 5 | 2 | 1 |
Alfalfa (Hay) | 2.45 | 0.5 | 2.1 |
Tankage | 11 - 12 | 1 - 2 | 0 |
Apple (Fruit) | 0.05 | 0.02 | 0.1 |
Apple (Leaves) | 1 | 0.15 | 0.35 |
Apple (Pomace) | 0.2 | 0.02 | 0.15 |
Apple (Skin, Ash) | 0 | 3.08 | 11.74 |
Basic Slag | 0 | 18 | 0 |
Cana Tree (Ash) | 0 | 0 | 15.65 |
Banana Skin (Ash) | 0 | 3.25 | 41.76 |
Banana Stalk (Ash) | 0 | 2.34 | 49.40 |
Barley (Grain) | 1.75 | 0.75 | 0.5 |
Bat Guano | 1 - 12 | 2.5 - 16 | 0 |
Beet (Root) | 0.25 | 0.1 | 0.5 |
Brewery Grain (Wet) | 0.9 | 0.5 | 0.05 |
Brigham Tea (Ash) | 0 | 0 | 5.94 |
Bone (Ground, Ash) | 0 | 34.7 | 0 |
Silk Mill (By products) | 8.37 | 1.14 | 0.12 |
Cantaloupe skin (Melon) (Ash) | 0 | 9.77 | 12.21 |
Castor-Bean (Pomace) | 5 - 6 | 2 - 2.5 | 1 - 1.25 |
Cattail / Bulrush reed & Stem | 2.02 | 0.81 | 3.43 |
Cattail / Bulrush Seed | 0.98 | 0.39 | 1.71 |
Coal (Anthracite) (Ash) | 0 | 0.1 - 0.15 | 0.1 - 0.15 |
Coal (Bituminous) (Ash) | 0 | 0.4 | |
Cocoa shell (Dust) | 1.04 | 1.49 | 2.71 |
Coffee Grounds | 2.08 | 0.32 | 0.28 |
Coffee Grounds (Dried) | 1.99 | 0.36 | 0.67 |
Corncobs (Ground Charred) | 0 | 0 | 2.01 |
Common Crab | 1.95 | 3.6 | 0.2 |
Nettles (Stinging European) | 5.6 | 0.7 | 3.7 |
Comfrey | 1.8 | 0.5 | 5.3 |
Corn (Grain) | 1.65 | 0.65 | 0.4 |
Corn (Green Forage) | 0.3 | 0.13 | 0.33 |
Cottonseed | 3.15 | 1.25 | 1.15 |
Cottonseed - hull ashes | 0 | 7-10 | 15-30 |
Cottonseed - hull (Ash) | 0 | 8.7 | 23.93 |
Cotton Waste (Factory) | 1.32 | 0.45 | 0.36 |
Cowpeas (Green forage) | 0.45 | 0.12 | 0.45 |
Black-eyed Peas (Green forage) | 0.45 | 0.12 | 0.45 |
Cowpeas (Seed) | 3.1 | 1 | 1.2 |
Black-eyed Peas (Seed) | 3.1 | 1 | 1.2 |
Crabgrass (Green) | 0.66 | 0.19 | 0.71 |
Cucumber (Skin) (Ash) | 0 | 11.28 | 27.2 |
Dog Manure | 1.97 | 9.95 | 0.3 |
Jellyfish (Dried) | 4.6 | 0 | 0 |
Mussel Mud (Dried) | 0.72 | 0.35 | 0 |
Duck Manure (Fresh) | 1.12 | 1.44 | 0.49 |
Eggs | 2.25 | 0.4 | 0.15 |
Eggshell (Burned) | 0 | 0.43 | 0.29 |
Eggshell | 1.19 | 0.38 | 0.14 |
Feathers | 15.3 | 0 | 0 |
Field Bean (Seed) | 4 | 1.2 | 1.3 |
Field Bean (Shell) | 1.7 | 0.3 | 0.35 |
Smokehouse Ashes | 0 | 0 | 4.96 |
Fish Scraps (Fresh) | 2 - 7.5 | 1.5 - 6 | 0 |
Mud / Silt (Freshwater) | 1.37 | 0.26 | 0.22 |
Greasewood Ashes | 0 | 0 | 12.61 |
Beans - Garden Beans & Pods | 0.25 | 0.08 | 0.3 |
Gluten feed | 4 - 5 | 0 | 0 |
Greensand (Glauconite) | 0 | 1 - 2 | 5 |
Grapes (Fruit) | 0.15 | 0.07 | 0.3 |
Grapefruit (Skin) (Ash) | 0 | 3.58 | 30.6 |
Hair | 12 - 16 | 0 | 0 |
Harbour Mud | 0.99 | 0.77 | 0.05 |
Hoof & Horn Meal | 13 | 0 | 0 |
Incinerator Ash | 0.24 | 5.15 | 2.33 |
Kentucky Bluegrass (Green) | 0.66 | 0.19 | 0.71 |
Kentucky Bluegrass (Hay) | 1.2 | 0.4 | 1.55 |
King Crab (Dried - Ground) | 10 | 0.26 | 0.06 |
King Crab (Fresh) | 2 - 2.5 | 0 | 0 |
Leather (Acidulated) | 7 - 8 | 0 | 0 |
Leather (Ground) | 10 - 12 | 0 | 0 |
Leather Scraps (Ash) | 0 | 2.16 | 0.35 |
Lemon Culls | 0.15 | 0.06 | 0.26 |
Lemon Skins (Ash) | 0 | 6.3 | 31 |
Limekiln Ash | 0 | 0.75 | 2 |
Lobster Scraps | 4.5 | 3.5 | 0 |
Lobster Shell | 4 | 3.52 | 0 |
Milk | 0.5 | 0.3 | 0.18 |
Mussels | 0.9 | 0.12 | 0.13 |
Molasses residue (Brewing) | 0.7 | 0 | 5.32 |
Oak Leaves | 0.8 | 0.35 | 0.15 |
Oats (Grain) | 2 | 0.8 | 0.6 |
Olives (Pomace) | 1.15 | 0.78 | 1.26 |
Olive Waste | 1.22 | 0.18 | 0.32 |
Orange Culls | 0.2 | 0.13 | 0.21 |
Orange Skins (Ash) | 0 | 2.9 | 27 |
Pea Pods (Ash) | 0 | 1.79 | 9 |
Peanuts (Seed or Kernel) | 3.6 | 0.7 | 0.45 |
Peanut (Shells) | 0.8 | 0.15 | 0.5 |
Peanut (Shell Ash) | 0 | 1.23 | 6.45 |
Pigeon Manure (Fresh) | 4.19 | 2.24 | 1.41 |
Pigweed (Amaranth) | 0.6 | 0.16 | 0 |
Pine needles | 0.46 | 0.12 | 0.03 |
Potato (Tuber) | 0.35 | 0.15 | 0.5 |
Potato (Leaves / Stalks) | 0.6 | 0.15 | 0.45 |
Potato skin (Ash) | 0 | 5.18 | 27.5 |
Poudrette (Compost toilet) | 1.46 | 3.68 | 0.48 |
Prune Waste | 0.18 | 0.07 | 0.31 |
Pumpkin (Flesh) | 0.16 | 0.07 | 0.26 |
Pumpkin (Seeds) | 0.87 | 0.5 | 0.45 |
Rabbitbrush Ashes | 0 | 0 | 13.04 |
Ragweed (Great / Common) | 0.76 | 0.26 | 0 |
Red Clover (Hay) | 2.1 | 0.5 | 2 |
Redtop (Bentgrass) (Hay) | 1.2 | 0.35 | 1 |
Raw Sugar Residue | 1.14 | 8.33 | 0 |
Seaweed (Ascophyllum nodosum) | 1.9 | 0.25 | 3.68 |
Rose (Flowers) | 0.3 | 0.1 | 0.4 |
Rhubarb (Stems) | 0.1 | 0.04 | 0.35 |
Sagebrush Ashes | 0 | 0 | 4.1 |
salt marsh hay (salt hay grass) | 1.1 | 0.25 | 0.75 |
Salt Mud | 0.4 | 0 | 0 |
Sardine Scraps | 7.97 | 7.11 | 0 |
Sewage Sludge (Filter bed) | 0.74 | 0.83 | 0.24 |
Shoddy & Felt | 4 - 12 | 0 | 0 |
Shrimp Waste | 2.87 | 9.95 | 0 |
Shrimp Meal | 6 | 6 | 0 |
Silkworm Cocoons | 9.42 | 1.82 | 1.08 |
Chimney Soot | 0.5 - 11 | 1 | 0.35 |
Spanish Moss | 0.6 | 0.1 | 0.55 |
Starfish | 1.8 | 0.2 | 0.25 |
Sunflower Seed | 2.25 | 1.25 | 0.79 |
Sweetpotato Skin (Boiled) (Ash) | 0 | 3.29 | 13.89 |
Sweetpotato | 0.25 | 0.1 | 0.5 |
Tanbark (Ash) | 0 | 0.24 | 0.38 |
Tea Leaves (Grounds) | 4.15 | 0.62 | 0.4 |
Tea-leaf Ash | 0 | 1.6 | 0.44 |
Timothy Hay (Cat’s tail) | 1.25 | 0.55 | 1 |
Tobacco Leaves | 4 | 0.5 | 6 |
Tobacco Stalks | 3.7 | 0.65 | 4.5 |
Tobacco Stems | 2.5 | 0.9 | 7 |
Tomato (Fruit) | 0.2 | 0.07 | 0.35 |
Tomato (Leaves) | 0.35 | 0.1 | 0.4 |
Tomato (Stalks) | 0.35 | 0.1 | 0.5 |
Rabbit Manure | 7 | 1.7 - 3.1 | 0 |
Wheat (Bran) | 2.65 | 2.9 | 1.6 |
Wheat (Grain) | 2 | 0.85 | 0.5 |
Wheat (Straw) | 0.5 | 0.15 | 0.6 |
White Clover (Green) | 0.5 | 0.2 | 0.3 |
White Sage (Ash) | 0 | 0 | 13.77 |
Wood Ashes (Leached) | 0 | 1 - 1.5 | 1 - 3 |
Wood Ashes (Unleached) | 0 | 1 - 2 | 4 - 10 |
Wool Waste | 5 - 6 | 2 - 4 | 1 - 3 |
Insect Frass | 3 | 2 | 3 |
COMPOST | NPK | NPK VALUE | ORGANIC | ORGANIC FERTILISER
This is the best thing I’ve ever seen??!! Thank you!
You welcome my friend
Here’s what I top dress with. Gypsum, alfalfa meal, kelp meal, sea bird guano, azomite. Green sand, compost, langbeinite and lime.
Great combo!!
I just started a mini 60 gal batch of a homemade mix wiey peat moss, coco , rice hulls , malibu compost , and lobster compost, I went the easy route for this and got me a a build a soil mix the v2.0 modern mix
For my auto run, I’m also cooking an outdoor mix
That’s handmade using a mix with a batch of used coco from a previous indoor grow
30 cu ft mix
Amendments are measured at cup per cu ft
140 gal used coco from first clone grow
2 cu ft malibu compost
1 cu ft lobster compost
1 cu ft dairy compost
2 cu ft rice hulls
16 qt peat moss
24 qt vermiculite
15 cups greensand
15 cups bone meal
1 cu ft perlite
15 cups kelp meal
15 cups insect frass
15 cups crab meal
15 cups rock phosphate
12 cups epson salts
18 cups azomite
8 cups kelplex
60 cups alfalfa meal
2 lb neem seed meal
8 cups phos guano
8 cups not guano
60 cups oyster shell flour
8 oz pond zyme for leftover roots
15 cups fish bone meal
That a huge batch of soil. Great ingredients. You must be planning an impressive grow with that much.